|
Documentation Needed Besides data on Review Species and any bird not listed in the database, we ask for information on the following birds. Any documentation (date, county, description, photos/recordings, etc.) would be helpful in order to help ascertain the status of these birds. 1. = Colonies change year-to-year
|
| Species | No. | Status |
| Western Wood-Pewee | 4 | Only two records (Pulich). Any sighting should have written report and\or photo and possibly a recording |
| Acadian Flycatcher | 3,4 | Observations rare outside of far-eastern counties |
| Western-type empidonax flycatcher | 4 | No clear records. Any sighting should have written report. May require recording |
| Black Phoebe | 4 | Very few records Any sighting should have written report and\or photo |
| Say's Phoebe | 4 | Few records |
| Vermilion Flycatcher | 4,6 | Few records. One nest record |
| Ash-throated Flycatcher | 3,4, 5 | Generally in western one-third of study area, but few records |
| Couch's Kingbird | 4 | Only one record. Any sighting should have written report and photo |
| Great Kiskadee | 4 | Very few records |
| Bell's Vireo | 2,6 | Declining? Few nest records |
| Black-capped Vireo | 2,6 | Endangered. Declining? Few nest records |
| Plumbeous Vireo | 4 | No documented records |
| Cassin's Vireo | 4,5 | Few Records. Any sighting should have written report and\or photo |
| Yellow-throated Vireo | 3,6 | Few nest records; very rare in western half of the area |
|
Red-eyed Vireo |
5,6 | Breeding status uncertain in central and western part of study area |
| Green Jay | 4 | Only one record (Pulich). Any sighting should have written report and\or photo |
| Fish Crow | 2,3,4 | Very local; Any sighting west of Rains Co. should have written report and\or photo/recording |
| Chihuahuan Raven | 3,4 | Observations rare outside of far-western counties; Any sighting east of Throckmorton Co. should have written report and\or photo |
| Horned Lark | 6 | Nesting information needed |
| Cave Swallow | 2,5 | New to area, status changing rapidly |
| Verdin | 4,7 | Few records. Nesting information needed; Any sighting east of Parker Co. should have written report and\or photo |
| Bushtit | 6 | Few records. Nesting information needed; Any sighting east of Parker Co. should have written report and\or photo |
| Pygmy\Brown-headed Nuthatch | 4 | Only one record (Pygmy Nuthatch, Pulich). Any sighting should have written report and\or photo |
| Cactus Wren | 3,6 | Few records. Nesting information needed. Any sighting east of Palo Pinto Co. should have written report and\or photo |
| Rock Wren | 3,6 | Nesting suspected at one time (Palo Pinto Co.). Any sighting east of Palo Pinto Co. is considered significant |
| Canyon Wren | 3,6 | One nest record (Palo Pinto Co.). Observations and nesting information needed. Any sighting east of Palo Pinto Co. is considered significant |
| Western Bluebird | 4 | Few records. Any sighting should have written report and\or photo |
| Townsend's Solitaire | 4 | Few records |
| Gray Catbird | 6 | Few nest records |
| Sage Thrasher | 4 | Few records |
| Curve-billed Thrasher | 3,4,5 | Few records. Nesting information needed; Any sighting east of Palo Pinto Co. should have written report and\or photo |
| Northern Parula | 6 | Nesting observations rare outside of far-eastern counties |
| Yellow Warbler | 6 | Historical nesting only. Any signs of nesting should have written report and\or photo |
| Cape May Warbler | 4 | Very few records. All records west of Tarrant Co. should have written report and\or photo |
| Black-throated Gray Warbler | 4 | Very few records |
| Golden-cheeked Warbler | 3,6 | Endangered. Very local |
| Prairie Warbler | 4 | Few records; very rare west of Dallas Co. |
| Palm Warbler | 4 | Few records; very rare west of Dallas Co. |
| Cerulean Warbler | 4 | Few records. Extremely rare |
| Black-and-White Warbler | 6 | Few nest records. Nesting information needed |
| Worm-eating Warbler | 4 | Few records |
| Swainson's Warbler | 4 | Very few records |
| Louisiana Waterthrush | 6 | Few nest records. Nesting information needed |
| Kentucky Warbler | 3,6 | Few nest records. Nesting information needed; very rare west of Dallas Co. |
| MacGillivray's Warbler | 4 | Very few records; Any sighting should have written report and\or photo |
| Common Yellowthroat | 6 | Few nest records. Nesting information needed |
| Hooded Warbler | 4 | Few records |
| Western Tanager | 4 | Few records |
| Green-tailed Towhee | 4 | Very few records |
| Canyon Towhee | 4 | Very few records. Any signs of nesting, or any sighting east of Palo Pinto Co. should have written report and\or photo |
| Bachman's Sparrow | 2,4 | Few records; no modern documented record; Any sighting should have written report and\or photo |
| Rufous-crowned Sparrow | 2,3,7 | Few records |
| American Tree Sparrow | 4,5 | Few records |
| Field Sparrow | 6 | Few nest records. Nesting information needed |
| Black-throated Sparrow | 4 | Very few records |
| Lark Bunting | 6 | Few nest records. Nesting information needed |
| Grasshopper Sparrow | 2,6 | Few nest records in the last 20 years. Nesting information needed |
| Henslow's Sparrow | 4 | Very few records, most questionable; One photographed bird in Tarrant Co.; Any sighting should have written report and\or photo |
| Pyrrhuloxia | 4 | Few records; Any sighting east of Palo Pinto Co. should have written report and\or photo |
| Western Meadowlark | 5 | Widespread in winter, but status poorly understood |
| Smith's Longspur | 5,7 |
Status poorly understood away from a handful of traditional sites |
| Bronzed Cowbird | 4 | One record; All records should have written report and/or photo |
| Purple Finch | 2,4 | Declining? |
| Cassin's Finch | 4 | Only one record (Pulich). Any sighting should have written report and\or photo |
| Red Crossbill | 4 | Few records |
| Lesser Goldfinch | 4 | Few records |
| American Goldfinch | 6 | There are summer records, but no official nest records |
| Evening Grosbeak | 2,5 | Few records |