Species
| Spring | Sum | Fall | Winter | Nests | Likely | Photo | Pyrrhuloxia
| Ca | Ca | | Ca | | FW | Photo | Northern Cardinal
| Ab-C | Ab-C | Ab-C | Ab-C | x | | Photo | Black-headed Grosbeak
| Ca | | Ca | | | | Photo | Rose-breasted Grosbeak
| FC | | FC-U | Ca | | | Photo | Blue Grosbeak
| FC | U | FC-U | | x | | Photo
| Lazuli Bunting
| U-R | | | | | | Photo | Indigo Bunting
| C-FC | FC | FC-U | | x | | Photo | Painted Bunting
| C-FC | FC | FC-U | | x | | Photo | Dickcissel
| C-FC | C-FC | C-FC | Ca | x | | Photo | Spotted Towhee
| FC-U | | FC-U | FC-U | | | Photo | Eastern Towhee
| FC-U | | FC-U | FC-U | | | Photo | Green-tailed Towhee
| Ca | | Ac | Ca | | | Photo | Canyon Towhee
| R | R | R-Ca | R-Ca | | FW | Photo | Rufous-crowned Sparrow
| R-U | R-U | R-U | R-U | x (L)
| W | Photo | Cassin's Sparrow
| FC | FC | FC | | x | W | Photo | Bachman's Sparrow
| | | | Ca | (H) | FE |
| Sage Sparrow
| | | | Ac | | | Photo | Black-throated Sparrow
| Ca | IR | Ca | Ca | x | FW | Photo | American Tree Sparrow
| | | | Ca | | | Photo | Field Sparrow
| C-FC | R | C-FC | C-FC | x | | Photo | Brewer's Sparrow
| Ac | | | | Ac | | Photo | Clay-colored Sparrow
| FC-U | | U | Ca | | | Photo | Chipping Sparrow
| FC | | FC | FC | | | Photo | Baird's Sparrow
| Ac | | | | | | Photo | Grasshopper Sparrow
| FC-U | FC-U | U | U-R | x | | Photo | LeConte's Sparrow
| U | | U | FC-U | | | Photo | Henslow's Sparrow
| R | | R | R | (H) | | Photo | Nelson's Sharp-tailed Sparrow
| | | R | | | | Photo | Savannah Sparrow
| C | | C | C | | | Photo | Vesper Sparrow
| FC | | FC | FC | | | Photo | Lark Bunting
| U | IR | U | U | x | W (IR)
| Photo | Lark Sparrow
| C | C | FC | U-R | x | | Photo | Harris's Sparrow
| FC | | FC | FC | | | Photo | Golden-crowned Sparrow
| | | Ac | | | | Photo* | White-throated Sparrow
| C | | C | C | | | Photo | White-crowned Sparrow
| C | | C | FC | | | Photo | Fox Sparrow
| FC-U | | FC-U | FC-U | | | Photo | Song Sparrow
| C-FC | | C-FC | C-FC | | | Photo | Lincoln's Sparrow
| C | | C | FC | | | Photo | Swamp Sparrow
| U | | U | U | | | Photo | Dark-eyed Junco
| C | | C | C | | | Photo | McCown's Longspur
| Ca | | R | U | | | Photo | Chestnut-collared Longspur
| R-Ca | | R | FC-R | | W | Photo | Smith's Longspur
| Ca | | | R-Ca | | E (L)
| Photo | Lapland Longspur
| Ca | | R | FC-R | | | Photo | Snow Bunting
| | | | Ac | | | Photo* | Western Meadowlark
| C-FC | C-FC | C-FC | C-FC | | | Photo | Eastern Meadowlark
| C-FC | C-FC | C-FC | C-FC | x | | Photo | Bobolink
| R | | Ca | | | | Photo | Brown-headed Cowbird
| C | C | C | Ab-C | x | | Photo | Bronzed Cowbird
| Ac | | | | | | Photo | Yellow-headed Blackbird
| U | | U | Ac | | | Photo | Red-winged Blackbird
| C | C-FC | C | Ab-C | x | | Photo | Brewer's Blackbird
| FC-U | | FC | FC | | | Photo | Rusty Blackbird
| | | | R-U | | | Photo | Common Grackle
| C | C-FC | C | C | x | | Photo | Great-tailed Grackle
| C | C | C | Ab-C | x | | Photo | Bullock's Oriole
| R-Ca | | R-Ca | | x | FW | Photo | Baltimore Oriole
| FC | R | FC | Ca | x | | Photo | Hooded Oriole
| Ac | | Ac | | | | Photo | Orchard Oriole
| FC | R | FC | Ca | x | | Photo | Scott's Oriole
| Ac | | | Ac | | | Photo | Evening Grosbeak
| Ac | | Ac | Ca | | | *
| Pine Grosbeak
| | | | Ac | | | * | Purple Finch
| Ca | | R | R (IR)
| | | Photo | Cassin's Finch
| | | | Ac | | | | House Finch
| C-FC | C-FC | C-FC | C-FC | x | | Photo | Red Crossbill
| Ca | | Ca | Ca | | | Photo | White-winged Crossbill
| | | | Ac | | | Photo*
| Common Redpoll
| | | | Ac | | | Photo* | Pine Siskin
| U | | U | FC-U | | N, W
| Photo | Lesser Goldfinch
| Ca | Ca | Ca | Ca | | | Photo | American Goldfinch
| C | | C | C | ? | | Photo | House Sparrow
| Ab-C | Ab-C | Ab-C | Ab-C | x | | Photo | | | | | | | | | |
|
|