Species
| Spring | Sum | Fall | Winter | Nests | Likely | Photo | | Long-tailed Jaeger | | | Ac | | | | Photo* | Parasitic Jaeger
| | | | Ac | | | | Pomarine Jaeger
| | | Ac | | | | | Little Gull
| Ac | | Ac | Ca | | | Photo* | Bonaparte's Gull
| U | | U | FC-U | | | Photo | Black-headed Gull
| | | | Ca | | | Photo* | Franklin's Gull
| C | | C | R | | | Photo | Laughing Gull
| Ca | | | Ca | | | Photo | Mew Gull
| | | Ac | Ca | | | Photo* | Ring-billed Gull
| Ab-C | | Ab-C | Ab-C | | | Photo | California Gull
| Ac | | | Ac | | | Photo | Herring Gull
| U | | U | U | | | Photo | Thayer's Gull
| | | | Ca | | | Photo | Iceland Gull
| | | | Ac | | | *
| Glaucous Gull
| | | | Ca | | | Photo | Glaucous-winged Gull
| | | | Ac | | | Photo* | Lesser Black-backed Gull
| Ca | | | Ca | | | Photo | Sabine's Gull
| | | Ca | Ac | | | Photo | Black-legged Kittiwake
| | | | Ca | | | Photo*
| Caspian Tern
| U-R | | U-R | | | | Photo | Common Tern
| Ca | | R-Ca | | | | Photo | Royal Tern
| | Ac | | | | | Photo | Arctic Tern
| | | Ac | | | | Photo* | Forster's Tern
| C-FC | | FC-U | FC | | | Photo | Least Tern
| R | R | R | | x | | Photo | Black Tern
| FC | R | FC | | | | Photo | Sooty Tern
| | | Ac | | | | Photo | Black Skimmer
| Ca | Ca | | | | | Photo | Mourning Dove
| C | C | C | C | x | | Photo | White-winged Dove
| C | C | C | C | x | | Photo | Eurasian Collared-Dove
| R | R | R | R | x | | Photo | Inca Dove
| R | R | R | R | x | | Photo | Common Ground-Dove
| Ca | | Ca | Ca | | | Photo | Rock Pigeon
| Ab | Ab | Ab | Ab | x | | Photo | Band-tailed Pigeon
| | | Ac | | | | | Monk Parakeet
| U | U | U | U | x | | Photo | Yellow-billed Cuckoo
| C | C | U | | x | | Photo | Black-billed Cuckoo
| R | | R | | | | Photo | | Groove-billed Ani | Ca | Ca | Ca | Ac | | | | Greater Roadrunner
| U | U | U | U | x | | Photo | Barn Owl
| U | U | U | U | x | | Photo | Long-eared Owl
| | | | R | | | Photo | Short-eared Owl
| | | | U-R | | | Photo | Great Horned Owl
| FC | FC | FC | FC | x | | Photo | Snowy Owl
| | | | Ca | | | Photo*
| Barred Owl
| FC | FC | FC | FC | x | | Photo | Northern Saw-whet Owl
| | | | Ac | | | | Burrowing Owl
| U-R | R | U-R | R | x | | Photo | Eastern Screech-Owl
| C | C | C | C | x
| | Photo | Common Poorwill
| U-R | U-R | U-R | | x
| W | | Chuck-will's Widow
| FC | FC | FC | | x | | | Eastern Whip-poor-will
| R | | Ca | | | | | Common Nighthawk
| FC | FC | FC | Ac | x | | Photo | Chimney Swift
| C | Ab-C | C | | x | | Photo | Broad-billed Hummingbird
| | | Ac | | | | Photo | Anna's Hummingbird
| | | Ac | | | | | Costa's Hummingbird
| | | Ac | | | | Photo* | Black-chinned Hummingbird
| U | U | U | | x
| W | Photo | Ruby-throated Hummingbird
| FC | FC | C-FC | | x | | Photo | Calliope Hummingbird
| | Ac | Ac | | | | Photo | Selasphorus Hummingbird
| | | U-R | Ca | | | Photo | Rufous Hummingbird
| | | | Ca | | | Photo | Allen's Hummingbird
| | | Ac | | | | Photo | Belted kingfisher
| C-FC | C-FC | C-FC | C-FC | x | | Photo
| Ringed Kingfisher
| | | Ac | Ac | | | Photo | Green Kingfisher
| | | | Ac | | | | Red-headed Woodpecker
| U-R | U-R | U-R | U-R | x | | Photo | Lewis's Woodpecker
| | | Ca | Ca | | | Photo | Golden-fronted Woodpecker
| U | U | U | U | x
| W | Photo | Red-bellied Woodpecker
| Ab-C | Ab-C | Ab-C | Ab-C | x | | Photo | Red-naped Sapsucker
| | | | Ac | | | Photo | Yellow-bellied Sapsucker
| FC | | FC | FC | | | Photo | Downy Woodpecker
| C | C | C | C | x | | Photo | Hairy Woodpecker
| R | Ca | R | R | x (L)
| | Photo | Ladder-backed Woodpecker
| FC-U | FC-U | FC-U | FC-U | x
| W | Photo | Northern Flicker
| C-FC | | C-FC | C-FC | | | Photo | Pileated Woodpecker
| R | R | R | R | x
| E | Photo |
|
|