| Species | Spring | Sum | Fall | Winter | Nests | Likely | Photo | Olive-sided Flycatcher
| FC-U | | FC-U | | | | Photo | Western Wood-Pewee
| | | Ca | | | |
| Eastern Wood-Pewee
| FC | U | FC | | x (L)
| | Photo | Acadian Flycatcher
| Ca | R | Ca | | x (L)
| E | | Yellow-bellied Flycatcher
| FC-U | | FC-U | | | | Photo | Willow Flycatcher
| U-R | | U-R | | | | Photo | Alder Flycatcher
| U-R | | U-R | | | | | Least Flycatcher
| C-FC | | C-FC | | | | Photo | Gray Flycatcher
| | Ac | | | | | Photo | Black Phoebe
| Ac | | Ac | Ac | | | | Eastern Phoebe
| FC | FC-U | FC-U | U | x | | Photo | Say's Phoebe
| | | R | R | | W | Photo | Vermilion Flycatcher
| R | R | R | R | (H) | | Photo | Ash-throated Flycatcher
| R | U | R | R | x | W | Photo | Great-crested Flycatcher
| C | C | C-FC | | x | | Photo | Eastern Kingbird
| C-FC | C-FC | C-FC | | x | | Photo | Tropical\Couch's Kingbird
| | | | Ac | | | Photo | Couch's Kingbird
| | | | Ac | | | Photo | Western Kingbird
| C | C | C | | x | | Photo | Scissor-tailed Flycatcher
| C | C | C | R (IR) | x | | Photo | Great Kiskadee
| Ac | | | Ac | | | Photo | Northern Shrike
| | | | Ca | | W | Photo | Loggerhead Shrike
| U | U | U | U | x | | Photo | Red-eyed Vireo
| FC | U-R | FC | | x | E | | Warbling Vireo
| FC-U | FC-U | FC-U | | x | | Photo | Philadelphia Vireo
| U-R | | Ca | | | | | Bell's Vireo
| U-R | U-R | | | x | W | Photo | Black-capped Vireo
| Ca | Ca | | | x | SW | Photo | White-eyed Vireo
| FC-U | U | FC-U | Ca | x | | Photo | Yellow-throated Vireo
| U-R | R | U-R | | x | SE | Photo | Blue-headed Vireo
| FC-U | | FC-U | R-U | | | Photo | Blue Jay
| C | C | C | C | x | | Photo | Green Jay
| | | Ac | Ac | | | | Clark's Nutcracker
| | | | Ac | | | *
| Black-billed Magpie
| | | | Ac | | | *
| Chihuahuan Raven
| U-R | U-R | U-R | U-R | x | FW | | American Crow
| Ab-C | Ab-C | Ab-C | Ab-C | x | | Photo | Fish Crow
| R | R | R | R | x | E | | Horned Lark
| C | R | C | C | x | | Photo | Purple Martin
| C | C | U | | x | | Photo | Northern Rough-winged Swallow
| FC | FC | FC | | x | | Photo | Bank Swallow
| U | | U | | | | Photo | Tree Swallow
| U | R | U | | x | E | Photo | Cliff Swallow
| C | C | C | | x | | Photo | Cave Swallow
| R | R | R | | x (L)
| | Photo | Barn Swallow
| C | C | C | Ca | x | | Photo | Tufted Titmouse
| C-FC | C-FC | C-FC | C-FC | | E | Photo | Black-crested Titmouse
| C-FC | C-FC | C-FC | C-FC | | W | Photo | Carolina Chickadee
| C | C | C | C | x | | Photo | Verdin
| R-U | R-U | R-U | R-U | x | FW | Photo | Bushtit
| R | R | R | R | x (L)
| FW | | Red-breasted Nuthatch
| R-U | | R-U | R-U | | | Photo | White-breasted Nuthatch
| R-U | R-U | R-U | R-U | x (L)
| E | Photo | Pygmy Nuthatch
| | | | Ac | | | | Brown-headed Nuthatch
| R | R | R | R | x (L)
| FE | Photo | Brown Creeper
| FC | | FC | FC | | | Photo | Carolina Wren
| FC | FC | FC | FC | x | | Photo | Bewick's Wren
| FC-U | FC-U | FC-U | FC-U | x | | Photo | House Wren
| FC | Ac | FC | R | | | Photo | Winter Wren
| | | | U-R | | | Photo | Sedge Wren
| R | | R | R | | | Photo | Marsh Wren
| R | | R | R | | | Photo | Cactus Wren
| R | R | Ca | | | FW | Photo | Rock Wren
| R-Ca | | R-Ca | R-Ca | (H) | W | Photo | Canyon Wren
| U | U | U | U | x | FW | Photo | American Dipper
| | | | Ac | | | *
| Golden-crowned Kinglet
| U-R | | U-R | FC-U | | | Photo | Ruby-crowned Kinglet
| C | | C | C | | | Photo | Blue-gray-Gnatcatcher
| C | U | FC | R (IR)
| x | | Photo | Townsend's Solitaire
| | | | R-Ca | | | Photo | Mountain Bluebird
| | | | R | | | Photo | Western Bluebird
| | | | Ca | | | | Eastern Bluebird
| C-FC | C-FC | C-FC | FC | x | | Photo | American Robin
| C | U | C | C | x | | Photo | Wood Thrush
| U-R | Ca | R-Ca | | E | | | Veery
| Ca | | | | | | | Swainson's Thrush
| C | | FC | | | | Photo | Gray-cheeked Thrush
| R-Ca | | | | | | | Hermit Thrush
| FC-U | | FC-U | U | | | Photo | | | | | | | | | |
|
|